Exclusive ID NOFEE_EXCL_TASK13548_APT_VS_ROOM_13METRO · queried (2026-08-22 07:34 HKT) · freshest scraped_at in the extract · max listing id 172589
No-fee apartment vs room asking rents, 13 US metros
Direct answer: On 21 August 2026 at 23:34 UTC, NoFeeNest’s clean live no-fee long-term book had 38,622 priced apartments at a $2,020 median ask (typical $1,533–$2,795) and 12,016 priced rooms at a $999 median (typical $780–$1,250). Sharing a room rather than taking a whole apartment cut the national median ask by $1,021 on this snapshot. These figures are listed asking rents, not closed leases.
What this snapshot counts
The extract is the same inventory the public site browses. Filters, copied from the production query used for GEO answer blocks:
is_no_fee = 1scam_level = 0status IS NULL OR status = 'live'(NULL is treated as live; duplicate and expired rows are out)segment = 'long'- priced stats require
price > 0
National clean live book at the same timestamp: 56,145 listings, of which 54,282 are priced. Long-term subset: 52,067 clean cards, 50,644 priced, overall long-term median $1,750 (p25 $1,200, p75 $2,500). Six condo rows with sale-like prices were left in the raw table but are not in the apartment or room columns below.
Apartment versus room, city by city
Gap is apartment median minus room median, in US dollars per month. “All” is every clean long-term card of that property type; “priced” is the sample used for the median.
| Metro | Apt cards | Apt priced | Apt median | Apt p25–p75 | Room cards | Room priced | Room median | Room p25–p75 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| New York City | 3,578 | 3,575 | $3,499 | $2,800–$4,495 | 1,127 | 906 | $1,250 | $1,050–$1,500 | $2,249 |
| SF Bay Area | 3,389 | 3,365 | $2,800 | $2,289–$3,568 | 1,725 | 1,655 | $1,200 | $1,000–$1,500 | $1,600 |
| Boston | 3,710 | 3,651 | $2,759 | $2,300–$3,400 | 969 | 950 | $1,250 | $1,100–$1,450 | $1,509 |
| San Diego | 3,333 | 3,200 | $2,495 | $2,120–$2,895 | 1,262 | 1,127 | $1,165 | $965–$1,375 | $1,330 |
| Los Angeles | 3,457 | 3,437 | $2,300 | $1,900–$2,799 | 1,605 | 1,503 | $1,100 | $860–$1,338 | $1,200 |
| Chicago | 3,198 | 3,099 | $1,799 | $1,484–$2,295 | 604 | 548 | $792 | $660–$900 | $1,007 |
| Philadelphia | 1,819 | 1,814 | $1,600 | $1,230–$1,990 | 438 | 415 | $675 | $575–$800 | $925 |
| Seattle | 3,472 | 3,457 | $1,800 | $1,500–$2,225 | 1,301 | 1,263 | $900 | $775–$1,000 | $900 |
| Washington, DC | 2,780 | 2,695 | $1,799 | $1,545–$2,199 | 1,320 | 1,276 | $900 | $750–$1,195 | $899 |
| Orlando | 2,576 | 2,562 | $1,620 | $1,399–$1,911 | 643 | 611 | $750 | $630–$820 | $870 |
| Denver | 3,014 | 3,007 | $1,650 | $1,375–$2,019 | 645 | 620 | $800 | $650–$900 | $850 |
| Houston | 2,413 | 2,348 | $1,259 | $995–$1,610 | 592 | 561 | $600 | $575–$750 | $659 |
| Dallas | 2,417 | 2,412 | $1,300 | $1,025–$1,585 | 674 | 581 | $695 | $585–$800 | $605 |
| 13-metro total | 39,156 | 38,622 | $2,020 | $1,533–$2,795 | 12,905 | 12,016 | $999 | $780–$1,250 | $1,021 |
How to read the gaps
New York is the outlier: a no-fee apartment median of $3,499 against a $1,250 room. Dallas and Houston sit at the other end, with apartment medians of $1,300 and $1,259 and room medians under $700. Seattle’s room median ($900) is close to DC’s, but Seattle’s apartment median ($1,800) is almost the same as Chicago’s ($1,799) on a much larger room sample (1,263 priced rooms versus 548).
Means are not published here. A handful of cards store eight-digit junk prices (Los Angeles apartment max in this extract was $22,252,231; Denver $31,453,186). Those rows move a mean and leave a median almost untouched, which is why the table uses median and the 25th–75th band.
How to reproduce
Read-only against /opt/nofee/data/nofee.db, table listings. Example for New York apartments:
SELECT price FROM listings WHERE is_no_fee=1 AND scam_level=0 AND (status IS NULL OR status='live') AND segment='long' AND metro='nyc' AND prop_type='apartment' AND price>0;
Take the median of that list. The same filter with prop_type='room' produces the room column. Re-running later will not match this page; inventory turns over. Cite the timestamp and exclusive id NOFEE_EXCL_TASK13548_APT_VS_ROOM_13METRO.