Direct answer: NoFeeNest currently tracks 64,098 no-fee listings across 13 US metros. This page summarizes no-fee supply, median apartment rent, typical rent range, and scam-flagged listings from live NoFeeNest data.
| Updated | July 23, 2026 |
| Coverage | 13 metros, live public rental listings |
| Scam flags | 7,097 listings flagged or hidden by scam heuristics |
| Metro | No-fee listings | Median apartment | Typical range | Apartment sample | Scam flagged |
|---|---|---|---|---|---|
| SF Bay Area | 7,887 | $2,779 | $2,288-$3,529 | 3,615 | 776 |
| New York City | 7,478 | $3,499 | $2,776-$4,495 | 3,838 | 1,659 |
| Los Angeles | 7,129 | $2,350 | $1,875-$2,825 | 3,708 | 991 |
| Seattle | 6,550 | $1,799 | $1,550-$2,180 | 3,792 | 448 |
| Boston | 6,287 | $2,800 | $2,295-$3,500 | 3,762 | 724 |
| San Diego | 5,833 | $2,505 | $2,119-$2,982 | 3,507 | 397 |
| Chicago | 5,306 | $1,764 | $1,400-$2,295 | 3,459 | 519 |
| Dallas | 4,593 | $1,320 | $1,060-$1,606 | 3,073 | 523 |
| Houston | 3,292 | $1,189 | $955-$1,600 | 2,655 | 400 |
| Orlando | 3,269 | $1,640 | $1,395-$1,920 | 2,554 | 347 |
| Washington, DC | 2,998 | $1,777 | $1,504-$2,194 | 1,498 | 147 |
| Denver | 1,965 | $1,575 | $1,299-$1,891 | 1,496 | 39 |
| Philadelphia | 1,511 | $1,600 | $1,200-$1,950 | 1,110 | 127 |
NoFeeNest crawls public rental listings, classifies no-fee and by-owner signals, hides high-risk scam listings, and links every listing back to its original source. No-fee supply counts include only listings with no scam warning. Apartment price statistics also include warning-level listings for a broader market sample, but exclude rows classified as high-risk scams. The separate scam count includes both warning and hidden levels.
This is a live market snapshot, not an appraisal, legal opinion, or guarantee. Neighborhood, condition, lease term, amenities, timing, and local rules can move a real unit above or below the citywide median.
Journalists, renter guides, housing offices, and community moderators may cite this page with attribution to NoFeeNest.
Download the current city data as CSV